Scientific Highlights
Day 1 : 19th August 2023 | Saturday | ||||||
---|---|---|---|---|---|---|
Start Time (WIB) |
End Time (WIB) |
Duration | Session Type | Title of Presentation | Speaker | Moderator/ Session Chair |
9:00 | 11:00 | 2:00:00 | Pre - Meeting | Crosstalk between the Indonesian Ministry of Health (MoH), the Indonesian Food and Drug Authority (IFDA), ISHMO and ASCO: Focus on: 1. The possibilities of the new drugs presented in the Best of ASCO to be available in Indonesia sooner: As a pilot project (a) Ribociclib (new indications presented in the ASCO 2023 Annual Meeting) as well as (b) Trifluridine-Tipiracil and Serprulimab (new drugs presented in the ASCO 2022 Annual Meeting) 2. The possibilities of Indonesian experts' involvement in the development of new drugs in the USA, Europe, Japan, and China 3. The Hospital Readiness in Indonesia to be involved in the international multicenter studies for new drugs. |
ISHMO : Opening Remarks | 1. Ary Harryanto Reksodiputro, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
General Director of the Pharmaceutical Management and Health Devices, The Indonesian MoH | 2. Tubagus Djumhana Atmakusuma, PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | |||||
Deputy of the Division Drugs and NAPPZA, the Indonesian Food and Drug Authority (IFDA) | 3. Noorwati Sutandyo, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | |||||
Representative of the ASCO Leadership | 4.Sri Agustini Kurniawati, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
|||||
President Director of the National Cancer Center / Dharmais Cancer Hospital | ||||||
President Director of the National General Hospital Cipto Mangunkusumo | ||||||
Representatives of the Global Pharmaceutical Industries from the USA (?), Europe (Novartis), Japan (Taiho) and China (KGbio) | ||||||
11:00 | 12:00 | 1:00:00 | Breakout Session | |||
12:00 | 19:20 | 7:20:00 | DAY- 1 of Best of ASCO 2023 | |||
12:00 | 12:05 | 0:05:00 | Welcome Address | Minister of Health, Republic of Indonesia | ||
12:05 | 12:25 | 0:20:00 | Corporate Symposium (NOVARTIS) | Iceberg of early breast cancer (EBC) in Indonesia: What’s the Unmet Needs? | Trinugroho Heri Fadjari, Internist, Consultant Hematology-Medical Oncology (Bandung, Indonesia) | Ary Harryanto Reksodiputro, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
12:25 | 13:20 | 0:55:00 | Session 1 - Breast Cancer - Local & Metastatic | |||
12:25 | 12:35 | 0:10:00 | Presentation | Phase III NATALEE trial of ribociclib + endocrine therapy as adjuvant treatment in patients with HR+/HER2− early breast cancer. | Josephine Tolentino-Contreras, Internist, Consultant Medical Oncology (Manila, the Philippines) | C. Suharti, Prof., Internist, Consultant Hematology-Medical Oncology (Semarang, Indonesia) |
12:35 | 12:45 | 0:10:00 | Presentation | Effects of ovarian ablation or suppression on breast cancer recurrence and survival: Patient-level meta-analysis of 14,993 pre-menopausal women in 25 randomized trials. | Hein Tay Zar Soe, MD, Consultant Medical Oncologist Moe Kaung Oncology Center (Yangon, Myanmar) |
|
12:45 | 12:55 | 0:10:00 | Presentation | Primary outcome analysis of the phase 3 SONIA trial (BOOG 2017-03) on selecting the optimal position of cyclin-dependent kinases 4 and 6 (CDK4/6) inhibitors for patients with hormone receptor-positive (HR+), HER2-negative (HER2-) advanced breast cancer (ABC). | Thurein Win, MD, Consultant Medical Oncologist Dept. of Medical Oncology, DSMA (Yangon, Myanmar) |
|
12:55 | 13:05 | 0:10:00 | Presentation | Randomized trial of fixed dose capecitabine compared to standard dose capecitabine in metastatic breast cancer: The X-7/7 trial. | Khin Thin Mu, Prof., Consultan Medical Oncology, Yangon General Hospital - (Yangon, Myanmar) |
|
13:05 | 13:20 | 0:15:00 | Panel Discussion & Q&A Session | |||
13:20 | 13:55 | 0:35:00 | Session 2 - Central Nervous System Tumors | |||
13:20 | 13:30 | 0:10:00 | Presentation | INDIGO: A global, randomized, double-blinded, phase 3 study of vorasidenib versus placebo in patients with residual or recurrent grade 2 glioma with an IDH1/2 mutation. | Hilman Tadjoedin, PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | Dini Andriani Pramaitasari, Consultant Radiation Oncology, MPH (Jakarta, Indonesia) |
13:30 | 13:40 | 0:10:00 | Presentation | Clinical and analytical validation of a targeted gene expression biomarker predicting meningioma outcomes and radiotherapy responses. |
Gregorius Prayogi, MMedEd, Consultant Radiation Oncology (Jakarta, Indonesia) | |
13:40 | 13:55 | 0:15:00 | Panel Discussion & Q&A Session | |||
13:55 | 14:50 | 0:55:00 | Session 3 - Developmental Therapy : Immunotherapy | |||
13:55 | 14:05 | 0:10:00 | Presentation | Tumor mutational burden (TMB) measurement from an FDA-approved assay and real-world overall survival (rwOS) on single-agent immune checkpoint inhibitors (ICI) in over 8,000 patients across 24 cancer types. | Anna Mira Lubis, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | Tubagus Djumhana Atmakusuma, PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
14:05 | 14:15 | 0:10:00 | Presentation | Clinical and immune phenotypes associated with immune checkpoint inhibitor-induced autoimmune diabetes. | Pearla F. C. Lasut, Internist, Consultant Hematology-Medical Oncology (Manado, Indonesia) | |
14:15 | 14:25 | 0:10:00 | Presentation | Efficacy and safety of trastuzumab deruxtecan (T-DXd) in patients (pts) with HER2-expressing solid tumors: DESTINY-PanTumor02 (DP-02) interim results. | Susanna Hilda Hutajulu PhD, Internist, Consultant Hematology-Medical Oncology (Yogyakarta, Indonesia) | |
14:25 | 14:35 | 0:10:00 | Presentation | Safety and efficacy of the novel BRAF inhibitor FORE8394 in patients with advanced solid and CNS tumors: Results from a phase 1/2a study. | Macarena De La Fuente, Consultant Neuro-Oncology, Sylvester Comprehensive Cancer Center, Univ of Miami - (Miami, USA) | |
14:35 | 14:50 | 0:15:00 | Panel Discussion & Q&A Session | |||
14:50 | 14:55 | 0:05:00 | Exhibition Tour Break | |||
14:55 | 15:15 | 0:20:00 | Corporate Symposium (TAIHO) | Update Result of Trifluridine/Tipiracil Trials on Metastatic Colorectal Cancer Therapy | Eka W. Khorinal, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | Ikhwan Rinaldi, PhD, PhD, MEpid, MMedEd, Internist, Consultant Hematology-Medical Oncology - (Jakarta, Indonesia) |
15:15 | 16:20 | 1:05:00 | Session 4 - Gastrointestinal Cancer | |||
15:15 | 15:25 | 0:10:00 | Presentation | Efficacy of panitumumab in patients with left-sided disease, MSS/MSI-L, and RAS/BRAF WT: A biomarker study of the phase III PARADIGM trial. | Yenny Dian Andayani, Internist, Consultant Hematology-Medical Oncology (Palembang, Indonesia) | Dody Ranuhardy, MPH, PhD, Internist, Consultant Hematology-Medical Oncology - (Jakarta, Indonesia) - TBC |
15:25 | 15:35 | 0:10:00 | Presentation | PROSPECT: A randomized phase III trial of neoadjuvant chemoradiation versus neoadjuvant FOLFOX chemotherapy with selective use of chemoradiation, followed by total mesorectal excision (TME) for treatment of locally advanced rectal cancer (LARC) (Alliance N1048). | Harvey Mamon,Prof., Gastrointestinal Radiation Oncology (Massachusetts, USA) | |
15:35 | 15:45 | 0:10:00 | Presentation | Sustained organ preservation in rectal cancer patients treated with total neoadjuvant therapy: Long-term results of the OPRA trial. | Floris Verheij, MD, Department of Surgery Memorial Sloan Kettering Cancer Center (New York, USA) | |
15:45 | 15:55 | 0:10:00 | Presentation | Liposomal irinotecan + 5-fluorouracil/leucovorin + oxaliplatin (NALIRIFOX) versus nab-paclitaxel + gemcitabine in treatment-naive patients with metastatic pancreatic ductal adenocarcinoma (mPDAC): 12- and 18-month survival rates from the phase 3 NAPOLI 3 trial. | Indra Wijaya, Internist, Consultant Hematology-Medical Oncology (Bandung, Indonesia) | |
15:55 | 16:05 | 0:10:00 | Presentation | Updated dose escalation results for ReFocus, a first-in-human study of highly selective FGFR2 inhibitor RLY-4008 in cholangiocarcinoma and other solid tumors. | Irza Wahid, Internist, Consultant Hematology-Medical Oncology (Padang, Indonesia) | |
16:05 | 16:20 | 0:15:00 | Panel Discussion & Q&A Session | |||
16:20 | 16:55 | 0:35:00 | Session 5 - Genitourinary / Prostate | |||
16:20 | 16:30 | 0:10:00 | Presentation | TALAPRO-2: Phase 3 study of talazoparib (TALA) + enzalutamide (ENZA) versus placebo (PBO) + ENZA as first-line (1L) treatment for patients (pts) with metastatic castration-resistant prostate cancer (mCRPC) harboring homologous recombination repair (HRR) gene alterations. | Putu Niken, Internist, Consultant Hematology-Medical Oncology (Surabaya, Indonesia) | Johan Kurnianda, Internist, Consultant Hematology-Medical Oncology - (Yogyakarta, Indonesia) |
16:30 | 16:40 | 0:10:00 | Presentation | Prostate irradiation in men with de novo, low-volume, metastatic, castration-sensitive prostate cancer (mCSPC): Results of PEACE-1, a phase 3 randomized trial with a 2x2 design. | Hein Myint Aung, Consultant Radiation Oncology - Moe Kaung Oncology Center (Yangon, Myanmar) | |
16:40 | 16:55 | 0:15:00 | Panel Discussion & Q&A Session | |||
16:55 | 17:00 | 0:05:00 | Exhibition Tour Break | |||
17:00 | 17:35 | 0:35:00 | Session 6 - GU - Kidney & Bladder | |||
17:00 | 17:10 | 0:10:00 | Presentation | Pembrolizumab plus axitinib versus sunitinib as first-line therapy for advanced clear cell renal cell carcinoma: 5-year analysis of KEYNOTE-426. | M. Riswan, Internist, Consultant Hematology-Medical Oncology (banda Aceh, Indonesia) | Rainy T. Umbas, Prof., PhD, Consultant Oncology Urology (Jakarta, Indonesia) |
17:10 | 17:20 | 0:10:00 | Presentation | Multicenter randomized phase III trial of dose-dense methotrexate, vinblastine, doxorubicin, and cisplatin (dd-MVAC) or gemcitabine and cisplatin (GC) as perioperative chemotherapy for muscle-invasive bladder cancer (MIBC): Overall survival (OS) data at 5 years in the GETUG/AFU V05 VESPER trial. | Nadia Ayu M., Internist, Consultant Hematology-Medical Oncology (Jakarta-Indonesia) | |
17:20 | 17:35 | 0:15:00 | Panel Discussion & Q&A Session | |||
17:35 | 18:10 | 0:35:00 | Session 7 - Gynecologic Cancer | |||
17:35 | 17:45 | 0:10:00 | Presentation | Dostarlimab for primary advanced or recurrent (A/R) endometrial cancer (EC): Outcomes by blinded independent central review (BICR) of the RUBY trial (ENGOT-EN6-NSGO/GOG-3031/RUBY). | Resti Mulya Sari, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | Abdulmuthalib, Prof., Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
17:45 | 17:55 | 0:10:00 | Presentation | An international randomized phase III trial comparing radical hysterectomy and pelvic node dissection (RH) vs simple hysterectomy and pelvic node dissection (SH) in patients with low-risk early-stage cervical cancer (LRESCC). A Gynecologic Cancer Intergroup study led by the Canadian Cancer Trials Group (CCTG CX.5-SHAPE). | Marie Plante, Oncology Gynecologist - CHU de Quebec; LHotel-Dieu de Quebec (Quebec City, Canada) | |
17:55 | 18:10 | 0:15:00 | Panel Discussion & Q&A Session | |||
18:10 | 18:45 | 0:35:00 | Session 8 - Head and Neck Cancer | |||
18:10 | 18:20 | 0:10:00 | Presentation | Neoadjuvant nivolumab, paclitaxel, and carboplatin followed by response-stratified chemoradiation in locoregionally advanced HPV negative head and neck squamous cell carcinoma (HNSCC): The DEPEND trial. | Ari Rosenberg, PhD, Internist, Hematology and Medical Oncology (Chicago, USA) | Noorwati Sutandyo, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
18:20 | 18:30 | 0:10:00 | Presentation | Results of the multicenter phase II FRAIL-IMMUNE trial evaluating the efficacy and safety of durvalumab combined with weekly paclitaxel carboplatin in first-line in patients (pts) with recurrent/metastatic squamous cell carcinoma of the head and neck (R/M SCCHN) not eligible for cisplatin-based therapies. | Andhika Rachman, PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | |
18:30 | 18:45 | 0:15:00 | Panel Discussion & Q&A Session | |||
18:45 | 19:20 | 0:35:00 | Session 9 - Leukemia | |||
18:45 | 18:55 | 0:10:00 | Presentation | Efficacy and safety results from the COMMANDS trial: A phase 3 study evaluating luspatercept vs epoetin alfa in erythropoiesis-stimulating agent (ESA)‑naive transfusion-dependent (TD) patients (pts) with lower‑risk myelodysplastic syndromes (LR-MDS). | Muhammad Darwin Prenggono, Internist, Consultant Hematology-Medical Oncology (Banjarmasin, Indonesia) | S. Ugroseno Yudho Bintoro, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Surabaya, Indonesia) |
18:55 | 19:05 | 0:10:00 | Presentation | Safety and efficacy of obecabtagene autoleucel (obe-cel, AUTO1), a fast-off rate CD19 CAR, in relapsed/refractory adult B-cell acute lymphoblastic leukemia (r/r B-ALL): Top line results of the pivotal FELIX study. | Cosphiadi Irawan, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | |
19:05 | 19:20 | 0:15:00 | Panel Discussion & Q&A Session | |||
End of Day 1 | ||||||
19:20 | 21:45 | 2:25:00 | Meeting | Informal meeting of Medical Oncologists throughtout Southeast Asian countries (Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, Vietnam) |
ISHMO Leaderships | |
Day 2: 20th August 2022 | Sunday | ||||||
Start Time (WIB) |
End Time (WIB) |
Duration | Session Type | Title of Presentation | Speaker | Moderator/ Session Chair |
10:00 | 10:05 | 0:05:00 | Day 2 Opening Remarks from Committee Member | |||
10:05 | 10:25 | 0:20:00 | Corporate Symposium (Kalbe Genexin Biologics) | ASTRUM-005: Serplulimab, A Novel Anti-PD-1 Antibody, Plus Chemotherapy versus Chemotherapy as First-Line Treatment for Extensive-Stage Small-Cell Lung Cancer: An International Randomized Phase 3 Study | Ying Cheng, MD (Changchun, China) | Sven Tang, MD (Singapore) |
10:25 | 11:20 | 0:55:00 | Session 10 – Lung Cancer—Non-Small Cell Local-Regional/Small Cell/Other Thoracic Cancers | Non-Small Cell Metastatic | |||
10:25 | 10:35 | 0:10:00 | Presentation | KEYNOTE-671: Randomized, double-blind, phase 3 study of pembrolizumab or placebo plus platinum-based chemotherapy followed by resection and pembrolizumab or placebo for early stage NSCLC. | Heather Wakelee, Prof., Internist Consultant of Oncology, Stanford Cancer Institute (California, USA) | Ketut Suega, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Bali, Indonesia) |
10:35 | 10:45 | 0:10:00 | Presentation | OS survival analysis from the ADURA trial of adjuvant osimertinib in patients with resected EGFR-mut stage 1B-IIIA NSCLC | Aung Sann Oo, Prof., - Dept. of Medical Oncology Mandalay General Hospital (Mandalay, Myanmar) | |
10:45 | 10:55 | 0:10:00 | Presentation | Pemetrexed and platinum with or without pembrolizumab for tyrosine kinase inhibitor (TKI)-resistant, EGFR-mutant, metastatic nonsquamous NSCLC: Phase 3 KEYNOTE-789 study. | James Chih-Hsin Yang, Consultant Medical Oncology- National Taiwan University Hospital (Taipei, Taiwan) | |
10:55 | 11:05 | 0:10:00 | Presentation | TROPION-Lung02: Datopotamab deruxtecan (Dato-DXd) plus pembrolizumab (pembro) with or without platinum chemotherapy (Pt-CT) in advanced non-small cell lung cancer (aNSCLC). | Yasushi Goto, MD, PhD, Thoracic Oncology, National Cancer Center Hospital (Tokyo, Japan) | |
11:05 | 11:20 | 0:15:00 | Panel Discussion & Q&A Session | |||
11:20 | 12:15 | 0:55:00 | Session 11 – Lymphoma / Plasma Cell Dyscrasias | |||
11:20 | 11:30 | 0:10:00 | Presentation | Carfilzomib, lenalidomide, and dexamethasone (KRd) versus elotuzumab and KRd in transplant-eligible patients with newly diagnosed multiple myeloma: Post-induction response and MRD results from an open-label randomized phase 3 study. | Eifel Faheri, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | Ary Harryanto Reksodiputro, Prof., PhD, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) |
11:30 | 11:40 | 0:10:00 | Presentation | Talquetamab (tal) + daratumumab (dara) in patients (pts) with relapsed/refractory multiple myeloma (RRMM): Updated TRIMM-2 results. | Shinta Oktya Wardhani, Internist, Consultant Hematology-Medical Oncology (Malang, Indonesia) | |
11:40 | 11:50 | 0:10:00 | Presentation | SWOG S1826, a Randomized Study of Nivolumab (N) AVD versus Brentuximab Vedotin (BV) AVD in Advanced Stage (AS) Classic Hodgkin Lymphoma | Pandji Irani Fianza, PhD, Internist, Consultant Hematology-Medical Oncology (Bandung, Indonesia) | |
11:50 | 12:00 | 0:10:00 | Presentation | Very long-term follow-up of rituximab maintenance in young patients with mantle cell lymphoma included in the LYMA trial, a LYSA study. | Tutik Harjianti, Internist, Consultant Hematology-Medical Oncology (Makassar, Indonesia) | |
12:00 | 12:15 | 0:15:00 | Panel Discussion & Q&A Session | |||
12:15 | 12:20 | 0:05:00 | Exhibition Tour Break | |||
12:20 | 13:15 | 0:55:00 | Session 12 – Melanoma / Skin Cancer/ Sarcoma | |||
12:20 | 12:30 | 0:10:00 | Presentation | Pembrolizumab versus placebo as adjuvant therapy in stage IIB or IIC melanoma: Final analysis of distant metastasis-free survival in the phase 3 KEYNOTE-716 study. | Jason Luke, PhD, Consultant Medical Oncology - UPMC Hillman Cancer Center / University of Pittsburgh (Pennsylvania, USA) | Andi Fachruddin Benyamin, PhD, Internist, Consultant Hematology-Medical Oncology (Makassar, Indonesia) |
12:30 | 12:40 | 0:10:00 | Presentation | The impact of response-directed surgery and adjuvant therapy on long-term survival after neoadjuvant ipilimumab plus nivolumab in stage III melanoma: Three-year data of PRADO and OpACIN-neo. | Sri Agustini Kurniawati, Internist, Consultant Hematology-Medical Oncology (Jakarta, Indonesia) | |
12:40 | 12:50 | 0:10:00 | Presentation | Overall survival and long-term safety in patients with advanced gastrointestinal stromal tumor previously treated with imatinib: Updated analyses from INTRIGUE. | Soe Aung, Prof., PhD, Consultant Medical Oncologist (Yangon, Myanmar) | |
12:50 | 13:00 | 0:10:00 | Presentation | A multicenter phase II study of cabozantinib + nivolumab for patients (pts) with advanced angiosarcoma (AS) previouslytreated with a taxane (AllianceA091902) | Myo Myint Maw, Prof., PhD, Consultant Medical Oncology (Yangon, Myanmar) | |
13:00 | 13:15 | 0:15:00 | Panel Discussion & Q&A Session | |||
13:15 | 13:50 | 0:35:00 | Session 13 – Pediatric | |||
13:15 | 13:25 | 0:10:00 | Presentation | Carvedilol for prevention of heart failure in anthracycline-exposed survivors of childhood cancer: Results from COG ALTE1621 | Hikari Ambara Sjakti, PhD, Pediatric Consultant (Jakarta, Indonesia) | Novie Amelia Chozie, PhD, Pediatric Consultant (Jakarta, Indonesia) |
13:25 | 13:35 | 0:10:00 | Presentation | Genomic determinants of outcome in acute lymphoblastic leukemia: A Children’s Oncology Group study | Murti Andriastuti, PhD, Pediatric Consultant (Jakarta, Indonesia) | |
13:35 | 13:50 | 0:15:00 | Panel Discussion & Q&A Session | |||
13:50 | 13:55 | 0:05:00 | Exhibition Tour Break | |||
13:55 | 14:30 | 0:35:00 | Session 14 – Symptom & Survivorship | |||
13:55 | 14:05 | 0:10:00 | Presentation | A multicenter randomized controlled trial (RCT) for the effectiveness of Comprehensive Geriatric Assessment (CGA) with extensive patient coaching on quality of life (QoL) in older patients with solid tumors receiving systemic therapy: G-oncoCOACH study. | Honey Sarita J. Abarquez, Internist, Medical Oncology Consultant ( Davao City, The Philippines) | Nuzirwan Acang, Prof., Internist, Consultant Hematology-Medical Oncology (Cimahi, Indonesia) |
14:05 | 14:15 | 0:10:00 | Presentation | Effect of a telephone-based weight loss intervention (WLI) on weight at 12-months in women with early breast cancer: Results from the Breast Cancer Weight Loss (BWEL) trial. | Jennifer Ligibel, Internist, Consultant Medical Oncology - Dana-Farber Cancer Institute (Boston, USA) | |
14:15 | 14:30 | 0:15:00 | Panel Discussion & Q&A Session | |||
Valedictory | ||||||
14:30 | 2:00:00 | Post - Meeting | Post Best of ASCO Meeting : ISHMO Advisory Board |